Latest India Import Data of Car charger Under HS Code 85 to singapore
Complete Detailed Competitor Analysis through our latest IMPORT Data of India. Find detailed india IMPORT Data statistics consisting of the name of car charger importer in india with Date, HS code, Product Details, quantity, Unit, Total Value in USD, Country, port Loading & unloading, buyer and more shipping information details below.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING |
|---|---|---|---|---|---|---|---|---|
| 2024-03-30 | 85334090 | RES NTC,2.4W,5A,2.5OHM,+/-20%,P,5.0MM,10MM-004.002.0002117-PARTS FOR LED TV | DIXON TECHNOLOGIES INDIA LIMITED | 5000 | PCS | 114.53 | CHINA | CHENNAI SEA |
| 2024-03-30 | 85334090 | Y-OBSOLETE RES,1/16W,1.2KOHM,+/-1%,0402,SM-004.002.0000586-PARTS FOR LED TV | DIXON TECHNOLOGIES INDIA LIMITED | 5000 | PCS | 0.93 | CHINA | CHENNAI SEA |
| 2024-03-30 | 85334090 | RES,1/4W,150KOHM,+/-5%,1206,SMD-004.002.0000123-PARTS FOR LED TV | DIXON TECHNOLOGIES INDIA LIMITED | 30000 | PCS | 23.07 | CHINA | CHENNAI SEA |
| 2024-03-30 | 85334090 | RES KF,1/16W,6.2KOHM,+/-1%,0402,SMD-004.002.0000718-PARTS FOR LED TV-FOC | DIXON TECHNOLOGIES INDIA LIMITED | 5000 | PCS | 0.93 | CHINA | CHENNAI SEA |
| 2024-03-30 | 85334090 | RES KF,1/16W,1.5KOHM,+/-5%,0402,SMD-004.002.0000601-PARTS FOR LED TV-FOC | DIXON TECHNOLOGIES INDIA LIMITED | 5000 | PCS | 0.87 | CHINA | CHENNAI SEA |
| 2024-03-30 | 85334090 | RES SMD 510K OHM +/-1% 1/4W 1206 TC=200PPM-004.002.0000062-PARTS FOR LED TV | DIXON TECHNOLOGIES INDIA LIMITED | 10000 | PCS | 11.63 | CHINA | CHENNAI SEA |
| 2024-03-30 | 85334090 | Y-OBSOLETE RES,1/16W,10KOHM,+/-5%,0402,SMD-004.002.0000577-PARTS FOR LED TV | DIXON TECHNOLOGIES INDIA LIMITED | 55000 | PCS | 9.52 | CHINA | CHENNAI SEA |
| 2024-03-30 | 85334090 | RES ARRAY,1/16W,4?56OHM,+/-5%,0402,SMD-004.002.0000892-PARTSFOR LED TV | DIXON TECHNOLOGIES INDIA LIMITED | 5000 | PCS | 7.48 | CHINA | CHENNAI SEA |
| 2024-03-30 | 85334090 | RES KF,1/16W,7.5KOHM,+/-1%,0402,SMD-004.002.0000730-PARTS FOR LED TV-FOC | DIXON TECHNOLOGIES INDIA LIMITED | 5000 | PCS | 0.69 | CHINA | CHENNAI SEA |
| 2024-03-30 | 85334090 | RES,1/16W,68KOHM,+/-1%,0402,SMD-004.002.0000105-PARTS FOR LED TV-FOC | DIXON TECHNOLOGIES INDIA LIMITED | 5000 | PCS | 0.93 | CHINA | CHENNAI SEA |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data of car charger under HS Code 85 of india to singapore. We collect IMPORT Data of car charger under HS Code 85 of india to singapore with product and date. IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.

Expand Your Business Network

Risk Free Market Entry Strategy

Authentic Export-import Trade Data

